| Management number | 222564443 | Release Date | 2026/05/04 | List Price | US$40.00 | Model Number | 222564443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 730756604206 |
|---|---|
| Brand | LINGHUFOX |
| Color | black |
| Features | Face Detection |
| Lens Type | Wide Angle |
| Focus Type | Auto Focus |
| Model Name | Lihappe8-USM115-L1018A2 |
| File Format | JPEG |
| Form Factor | Compact |
| Item Weight | 152 Grams |
| Screen Size | 2.7 Inches |
| Sensor Type | CMOS |
| Manufacturer | Shenzhen Xinhao Technology Company., Ltd |
| Model Number | Lihappe8-USM115-L1018A2 |
| BuiltIn Media | webcam, tripod, type-c cable, manual |
| Camcorder Type | Webcam |
| Antenna Location | virtual meetings, remote education, live streaming activities |
| Maximum Aperture | 1.8 f |
| Operating System | Win XP, Win7, Win10, Android5.1 or above |
| Video Resolution | 4K |
| Flash Memory Type | SDHC |
| Compatible Devices | Laptop, Personal Computer, Smartphone, Tablet |
| Image Aspect Ratio | 16:9 |
| Maximum Focal Length | 5 Millimeters |
| Video Capture Format | MP4 |
| Exposure Control Type | Automatic |
| Are Batteries Included | No |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Upper Temperature Rating | 60 Degrees Celsius |
| Item Dimensions D x W x H | 5"D x 2.21"W x 6.78"H |
| Display Resolution Maximum | 4K UHD |
| Flash Memory Video Speed Class | V30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form