| Management number | 238969584 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 238969584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover unmatched comfort and versatility with our bamboo viscose shirt, made with innovative CloudSoft X Bamboo Viscose Technology for a luxuriously soft feel that keeps you cozy all day. Featuring a premium 75% bamboo viscose blend, this shirt offers breathable, lightweight comfort—ideal for relaxing at home or completing your casual outfit. More than just a top, it’s your everyday essential for lounging and easy, stylish wear. Add it to your cart now and upgrade your daily comfort!

| ASIN | B0GV7Q8GNY |
|---|---|
| Color | Polar Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Oversized Fit |
| topstyle | Athletic |
| Cuff Type | Round Cut Cuff |
| Brand Name | GritGlacier |
| Model Name | Gritglacier-001 |
| Neck Style | Crew Neck |
| Sport Type | Camping & Hiking, Workout and Training |
| Style Name | Performance |
| Unit Count | 1.0 Count |
| collartype | Crew Neck |
| Fabric Type | 75% Bamboo Viscose, 21% Coolmax Polyester, 4% Spandex |
| Sleeve Type | Short Sleeve |
| Material Type | 21% Coolmax Polyester, 4% Spandex, 75% Bamboo Viscose |
| Fashion Decade | 2010s |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form