| Management number | 222827453 | Release Date | 2026/05/09 | List Price | US$17.60 | Model Number | 222827453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DQ8D26P3 |
|---|---|
| Size | 20 Plus |
| Color | Orange Floral |
| Pattern | Floral |
| Fit Type | Athletic |
| Brand Name | Daci |
| Neck Style | High Neck |
| Rise Style | High Rise |
| Strap Type | Racerback |
| Style Name | Full Coverage |
| Unit Count | 3 Count |
| Fabric Type | 85% Polyester, 15% Spandex |
| Sleeve Type | Long Sleeve |
| Material Type | 85%Polyester,15%Spandex |
| Occasion Type | Water Parks, beach, diving, hiking, surfing |
| Special Size Type | petite-plus-size |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form