| Management number | 236865893 | Release Date | 2026/07/10 | List Price | US$9.86 | Model Number | 236865893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FXGTMWSS |
|---|---|
| Size | Large |
| Color | Black |
| Pattern | Solid |
| Fit Type | Semi-fitted |
| Brand Name | Daci |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Monokini |
| Unit Count | 1 Count |
| Fabric Type | 82%Nylon,18%Spande |
| Sleeve Type | Sleeveless |
| Material Type | 82%Nylon,18%Spande |
| Number of Items | 1 |
| Special Size Type | petite-plus-size |
| Swimwear Top Form | Bandeau |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form