| Management number | 239170608 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239170608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DLGJPA has a professional team and devotes itself to the research and development, design and manufacture of water shoes. With the idea of “Customer First and Products First”, We want more people to enjoy their vacation more easily.DLGJPA water shoes are very comfortable, lightweight and quick drying. The mesh is a tighter weave than other water shoes.These are the comfortable water shoes for hydro fit water exercises.They will stay on your feet as the material stretches. This also has a fairly good grip so you are not slipping all over the bottom.
| ASIN | B0DBHW9SXS |
|---|---|
| Brand | DLGJPA |
| Color | Grey |
| Pattern | Solid |
| Seasons | Spring-Summer |
| Arch Type | stability |
| Heel Type | low-heel |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Sport Type | Water Sports |
| Strap Type | Lace-Up |
| Style Name | Leisure Sport |
| Item Weight | 0.2 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | DLGJPA |
| Occasion Type | outdoor |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Water Shoe |
| Outer Material | fabric-and-synthetic |
| Insole Material | Fabric, Foam |
| Material Fabric | fabric-and-synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | foam |
| Occasion Lifestyle | outdoor |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 009 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form