| Management number | 238462354 | Release Date | 2026/07/11 | List Price | US$12.00 | Model Number | 238462354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Flavored Carbonated Mineral Water Variety Pack offers a refreshing and bubbly alternative to traditional sodas
| Flavor | Flavored |
|---|---|
| Brand | Madison Perrier |
| Size | 11.51 oz |
| Container type | Can |
| Count | 12 |
| Piece count | 12 |
| Count | 12 |
| Product net content parent | 11.15 Fluid Ounces |
| Material | Aluminum |
| Bottled drinking water type | Seltzer Waters |
| Caffeine designation | Caffeine-Free |
| Flavor notes | Grape |
| Texture | fizzy |
| Food condition | Shelf-Stable |
| Ingredient list image | https://www.amazon.com/dp/B0C3JHFN7Y |
| Product net content uom | Fluid Ounce |
| Retail packaging | Variety Pack |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form