| Management number | 238638613 | Release Date | 2026/07/11 | List Price | US$41.63 | Model Number | 238638613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Laufenn G FIT AS LH41 205/50R17 93H XL</h2><p><strong>OVERVIEW</strong></p><p>The high-performance all-season G Fit AS LH41 from Laufenn provides impressive all-season performance and a long tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Laufenn |
| Tire width | 205 |
| Tire load range | Extra Load |
| Tire load index | 93 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 25.1 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 205/50R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 5.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Volkswagen Jetta 2013-2016; Ford Ecosport 2018-2022; Porsche 911 1989-2005; Chrysler Pt Cruiser 2003-2009; Volvo S40 2005-2011; BMW 128 2008-2013; BMW 230xi 2017-2021; Pontiac G5 2007-2009; Subaru Legacy 2006-2009; Volvo C30 2008-2013; BMW 135 2008-2013; BMW 230I 2017-2021; Porsche 911 New Generation 2005-2005; Nissan Sentra 2013-2019; BMW 228 2014-2016; Subaru Impreza 2008-2023; BMW 325 2002-2005; Dodge NEON 2003-2005; Volvo V50 2005-2011; Nissan Versa 2013-2024; Suzuki SX4 2008-2013; Chevrolet Sonic 2012-2020; Pontiac Pursuit 2006-2006; Chevrolet Cobalt 2005-2010; Porsche Boxster 1997-2004; BMW 330 2001-2006; Mazda 5 2006-2015; Mazda 3 2004-2013 |
| Tire type | Passenger Car Tires |
| Model | G FIT AS LH41 1019022 |
| Tread depth | 9.6/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form