| Management number | 238495040 | Release Date | 2026/07/11 | List Price | US$133.03 | Model Number | 238495040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Polycarbonate case, Rubber strap, Black dial, Quartz movement, Scratch resistant sapphire, Water resistant up to 20 ATM - 200 meters - 660 feet
| Brand | Luminox |
|---|---|
| Gender | Male |
| Watch movement | Quartz |
| Watch style | Diver's, Military, Sport |
| Dial color | Black |
| Band material | Rubber |
| Case material | Stainless Steel |
| Watch crystal material | Sapphire |
| Water-resistant depth | 200 m |
| Resists water | Y |
| Watch band color | Black |
| Color | Black |
| Watch technology | Analog |
| Watch features | Quartz, Water-Resistant, Luminous |
| Watch complication | Date |
| Bracelet style | Bead |
| Watch band width | 24 mm |
| Clasp type | Buckle |
| Watch bezel material | Stainless Steel |
| Bezel function | Unidirectional |
| Subdial face color | Black |
| Clock / watch face color | Black |
| Hand color | Multicolor |
| Metal type | No Metal |
| Material | Stainless Steel |
| Age group | Adult |
| Activity | Everyday |
| Has written warranty | No |
| Battery life | 25 years |
| Sport | Diving |
| Gemstone color | Clear |
| Gemstone type | Quartz |
| Model | XS.3601 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form