| Management number | 229205670 | Release Date | 2026/05/31 | List Price | US$76.00 | Model Number | 229205670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 047242642513 |
|---|---|
| ASIN | B000IJV7Y6 |
| Size | 14-Inch |
| Color | Mill |
| Speed | 1130 RPM |
| Style | Modern |
| Voltage | 120 Volts |
| Wattage | 310 watts |
| Material | 20 Gauge Galvanized Steel Housing |
| Room Type | Bathroom, Kitchen |
| Brand Name | Maxx Air |
| Model Name | IF14UPS |
| Motor Type | PSC |
| Finish Type | Brushed |
| Item Weight | 27 Pounds |
| Part Number | IF14UPS |
| Blade Length | 14 Inches |
| Manufacturer | Ventamatic, Ltd. |
| Model Number | IF14UPS |
| Power Source | Corded Electric |
| Mounting Type | Ceiling Mount |
| Blade Material | Plastic |
| Control Method | App |
| Item Type Name | Powerful Industrial Exhaust Fan, Wall-Mounted |
| Collection Name | Home |
| Controller Type | Button Control |
| Number of Blades | 3 |
| Number of Speeds | 1 |
| Special Features | Adjustable |
| Air Flow Capacity | 1400 Cubic Feet Per Minute |
| Installation Type | Wall-Mounted |
| Specification Met | OSHA |
| Electric Fan Design | Exhaust Fan |
| Included Components | (1) Exhaust Fan |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | One year limited warranty. |
| Standby Power Shutoff | Energy Efficient |
| Number of Power Levels | 1 |
| Item Dimensions D x W x H | 13"D x 18"W x 18"H |
| Recommended Uses For Product | Home, Restaurant |
| Global Trade Identification Number | 00047242642452, 00047242642513 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form