| Management number | 239530233 | Release Date | 2026/07/14 | List Price | US$5.60 | Model Number | 239530233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850009970695 |
|---|---|
| ASIN | B0FFWH432L |
| Flavor | Orange |
| Item Form | Chewable |
| Brand Name | Lolleez |
| Dosage Form | Chewable Tablet |
| Manufacturer | Lolleez |
| Number of Items | 1 |
| Target Audience | Kids ages 4 and up |
| Product Benefits | Sleeplessness Relief |
| Net Content Count | 1 Box |
| Additional Features | Dairy Free, Drug-Free, Gluten Free, Melatonin-Free, No Artificial Colors, No Artificial Dyes, Non-GMO, Sugar-Free |
| Special Ingredients | Melatonin-Free, Sugar-Free, Drug-Free, Non-GMO, No artificial dyes or colors, Monk Fruit Extract |
| Age Range Description | Kid |
| Specific Uses For Product | Sleep Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form