| Management number | 238864930 | Release Date | 2026/07/14 | List Price | US$6.69 | Model Number | 238864930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 882272786826 |
|---|---|
| ASIN | B00LGRXL2K |
| Color | Black |
| Pattern | Solid |
| Seasons | Resort |
| Fit Type | Regular, Relaxed |
| Leg Style | Cuffed |
| Brand Name | Southpole |
| Life Event | Exercise or Workout |
| Model Name | Fleece Joggers for Men With Pockets, Lightweight Cuffed Sweatpants for Men |
| Rise Style | Mid Rise |
| Sport Type | Gymnastics, Handball, Martial Art, Running, Yoga |
| Style Name | Fleece Joggers for Men With Pockets, Lightweight Cuffed Sweatpants for Men |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Weave Type | Knit |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Item Weight | 0.9 Pounds |
| Manufacturer | Southpole |
| Style Number | 9001-1570S |
| Material Type | Polyester |
| Occasion Type | Jogger,Sports |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring, Elastic Closure |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 9001-1570S-P |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sports |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic, Casual, Comfort |
| Global Trade Identification Number | 00882272786826 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form