| Management number | 239240191 | Release Date | 2026/07/14 | List Price | US$5.19 | Model Number | 239240191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CCJ44YJP |
|---|---|
| Color | Transparent |
| Clarity | 0.9999 |
| Material | Tempered Glass |
| Brand Name | SPARIN |
| Model Name | Galaxy Tab S9 FE |
| Unit Count | 2.0 Count |
| Finish Type | Glossy |
| Part Number | Screen-Galaxytabs S9fe-2p |
| Screen Size | 10.9 Inches |
| Manufacturer | SPARIN |
| Model Number | SM-X510, SM-X516B |
| Item Hardness | 9H |
| Number of Items | 2 |
| Special Features | 9 H Surface Hardness, Anti-Fingerprint, Scratch Resistant |
| Compatible Devices | Samsung Galaxy Tab S10 Lite/Tab S10 FE/Tab S9 FE 10.9 inch & Galaxy Tab S9 11 inch |
| Included Components | 2* Screen Protector, 1*Alignment Frame |
| Warranty Description | 2 |
| Customer Package Type | FFP |
| Item Dimensions L x W | 9.8"L x 6.4"W |
| Compatible Phone Models | Samsung Galaxy Tab S10 Lite/Tab S10 FE/Tab S9 FE 10.9 inch & Galaxy Tab S9 11 inch |
| Screen Surface Description | Glossy |
| Compatible Tablet Computer Models | Samsung Galaxy Tab S9 11", Samsung Galaxy Tab S9 FE 10.9" |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form