| Management number | 238431677 | Release Date | 2026/07/11 | List Price | US$11.21 | Model Number | 238431677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Each think! bar blends delicious, crave-worthy flavors with the hunger-fighting protein you need to accomplish your goals. So, whether you are on the go, need a snack halfway up the trail, or crave a pick-me-up before your workout, grab a think! bar. *All ingredients have been produced without genetic engineering. Does not contain sucralose, saccharin, aspartame, acesulfame potassium, neotame or advantame.
think! High Protein Bars, Cookies and Crème, 2.1 oz Bar, 10 Count| Brand | think! |
|---|---|
| Flavor | Cookies & Creme |
| Total protein per serving | 20.00000 Grams |
| Sugar per serv | 0g |
| Cal per serv | 230cal |
| Nutrition bar, gel & chew type | Protein Bar |
| Primary ingredient | Whey Isolate |
| Texture | Gum, Gels, Balms |
| Carbs per serv | 25.00000Grams |
| Fat per serv | 7g |
| Size | 10 - 60 g bars [1 lb 1.6 oz (500 g)] |
| Serving size | 60.00 g |
| Product line | High Protein Bars |
| Count per pack | 10 |
| Count | 10 |
| Serv per cont | 10 |
| Shelf life | 365 days |
| Items included | 10-2.1 OZ (60g) BARS (21 OZ) 600g |
| Required storage condition | Cool & Dry Place Storage |
| Net content statement | 753656709222 |
| Product net content parent | 753656709222 Count |
| Product net content uom | Count |
| Food form | Bars |
| Retail packaging | WRP IN BOX NNPGB |
| Manufacturer | think! Products Inc |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form