| Management number | 240328086 | Release Date | 2026/07/16 | List Price | US$12.00 | Model Number | 240328086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TODDLER BLUEY VALENTINES DAY TEE SHIRT
| Gender | Male |
|---|---|
| Brand | Bluey |
| Clothing fit | Relaxed Fit |
| Clothing neck style | Crew Neck |
| Sleeve length style | Short Sleeve |
| Pattern | Graphic Prints |
| Fabric material name | POLY, Cotton |
| T-shirt type | Graphic Tees |
| Clothing occasion | Valentines |
| Clothing style | Casual |
| Clothing size group | Toddler |
| Top style | Pullover |
| Theme | Valentines Day |
| Character | Bluey |
| Character group | Bluey |
| Fabric material percentage | 60, 40 |
| Fabric content | 60% COTTON, 40% POLY |
| Clothing shoulder style | Drop Shoulder |
| Fabric care instructions | MACHINE WASH, TUMBLE DRY |
| Fastener type | Pull-On |
| Fabric construction | Knit |
| Global brand license | Bluey |
| Color category | Blue |
| Net content statement | 1 Each |
| Age group | Toddler |
| Zippered | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form