| Management number | 237729864 | Release Date | 2026/07/10 | List Price | US$6.01 | Model Number | 237729864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smooth, lightweight, fast-drying fabric for superior performance. Material wicks sweat & dries really fast. Encased elastic waistband with internal drawcord. Inseam: YMD 8.25"" (+/- 0.5"" per size). 0.
| UPC | 196884100933 |
|---|---|
| ASIN | B0BGVHN48K |
| Color | (012) Pitch Gray / / Neo Turquoise |
| Pattern | Solid |
| Seasons | Holiday |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Prototype 2.0 Big Logo Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1373525 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Outseam Length | 20 Inches |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | logo" or "big logo |
| Number Of Pockets | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1373525 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form