| Management number | 230607751 | Release Date | 2026/06/18 | List Price | US$86.00 | Model Number | 230607751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring the cinematic experience home with the Westinghouse 43" 4K UHD Smart TV. Designed with an edgeless flat screen display, this TV delivers stunning 4K Ultra HD resolution—offering 4X the detail of Full HD—for crystal-clear visuals and lifelike picture quality.
| High dynamic range format | Dolby Vision, HDR10, HLG |
|---|---|
| Display | LED |
| Sound technology | Dolby Digital Plus |
| Wireless technology | Bluetooth, WiFi |
| Resolution | 3840 x 2160 |
| Platform | Xumo TV |
| Screen size | 43 in |
| Video streaming quality | UHD |
| Refresh rate | 60 Hz |
| Smart tech | Y |
| HDMI number | 3 |
| Inputs & outputs | 3 x HDMI, 1 x USB input, 1 x Composite Video, 1 x Optical Digital Audio inputs |
| Tv features | Bluetooth |
| Contrast ratio range | 1200:1 |
| Streamers | XUMO |
| Aspect ratio | 16:9 |
| Brand | Westinghouse |
| Manufacturer | Westinghouse |
| Accessories included | Stand, Screws, Voice Remote, 2 x AAA Batteries, Quick Start Guide, Warranty Card |
| Mount type | Freestanding, Wall Mount |
| Vesa mounting pattern | 300 x 300 |
| Television type | Smart TVs |
| Brightness | 250 Nits |
| Vertical viewing angle | 178 º |
| Horizontal viewing angle | 178 º |
| Number of speakers | 2 |
| Assembled product weight | 16.06 lb |
| Depth (with stand) | 8.7 in |
| Depth (without stand) | 3.3 in |
| Height (with stand) | 22.2 in |
| Height (without stand) | 22 in |
| Assembled product dimensions (l x w x h) | 8.70 x 37.70 x 22.20 in |
| Color category | Black |
| Color | Black |
| Recommended location | Indoor |
| Display backlight type | Direct Lit |
| Power type | Corded Electric |
| Is portable | N |
| Has nrtl listing certification | N |
| Retail packaging | Set |
| Model | WX43UX4800 |
| Languages supported | English |
| Input/output type | HDMI |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form