| Management number | 239025217 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239025217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FQCW1P97 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | ZXIHZF |
| Model Name | Ponte Dress Trousers |
| Rise Style | High Rise |
| Style Name | Comfort Fit |
| Unit Count | 45 Count |
| Fabric Type | 63% Rayon, 32% Nylon, 5% Spandex |
| Has Pockets | Yes |
| Material Type | Rayon Blend |
| Pattern Style | Solid |
| Pants Form Type | Slacks |
| Front Pleat Type | Straight Leg |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Side Pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Business Casual, Formal Wear, Office Wear |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Business Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form